Toshiba MG11 Series Hard Disk Drives
- Up to 24TB capacity
- Conventional Magnetic Recording (CMR) for broad compatibility
- Industry Standard 3.5-inch 26.1 mm height Form Factor
- 550 Total TB Transferred per Year Workload Rating
- 7200rpm Performance
Up to 24 TB of Conventional Magnetic Recording (CMR) capacity. Available in SATA models with 512e or 4Kn Advanced Format Sector Technology.
Includes Toshiba Persistent Write Cache Technology for Data-Loss Protection in Sudden Power-Loss Events (512e models).
10-disk design for superior storage density.
Seals helium inside the 10-disk mechanics to reduce aerodynamic drag and deliver a lower operational power profile.
Lower operational power profile, providing excellent power efficiency (W/TB) for better TCO.
Built on 50 years of Toshiba’s HDD innovation, the MG11 Series delivers new levels of capacity, performance, and quality. Packing up to 24TB into a standard 3.5-inch conventional magnetic recording (CMR) HDD, the MG11 Series enables cloud-scale infrastructure to build higher storage densities at lower TCO. The MG11 Series features up to a 10-disk helium-sealed 3.5-inch design, which leverages Toshiba’s innovative Flux Control Microwave Assisted Magnetic Recording (FC-MAMR™) technology to achieve 2.4TB per disk. Built to meet growing data storage demands, the MG11 Series has a high workload rating of 550TB with 7200 rpm, and is available in 6Gbps SATA and 12Gbps SAS interfaces. Engineered for 24/7 quality and enterprise reliability, the MG11 Series has an MTTF of 2.5 million hours. SED and SIE options are available to secure data and deliver peace of mind. In addition to 24TB, the MG11 is available in 22TB, 20TB, 18TB, 16TB, and 14TB in both SAS and SATA interfaces with SIE and SED options..
| Available Capacities | 24 TB, 22 TB, 20 TB, 18 TB, 16 TB, 14 TB | |
|---|---|---|
| Form Factor | 3.5-inch | |
| Buffer Size | 1 GiB | |
| Rotation Speed | 7200 rpm | |
| MTTF/MTBF(AFR) | 2 500 000 h (0.35%) | |
| Weight (Max) | 730g |
| Capacity | Interface | Format | Type | Model Number |
|---|---|---|---|---|
| 24TB | SAS-3 and later | 512e/4Kn* | Standard | MG11SCA24TE |
| 24TB | SAS-3 and later | 512e/4Kn* | SIE | MG11SCA24TEY |
| 24TB | SAS-3 and later | 512e/4Kn* | SED | MG11SCP24TE |
| 22TB | SAS-3 and later | 512e/4Kn* | Standard | MG11SCA22TE |
| 22TB | SAS-3 and later | 512e/4Kn* | SIE | MG11SCA22TEY |
| 22TB | SAS-3 and later | 512e/4Kn* | SED | MG11SCP22TE |
| 20TB | SAS-3 and later | 512e/4Kn* | Standard | MG11SCA20TE |
| 20TB | SAS-3 and later | 512e/4Kn* | SIE | MG11SCA20TEY |
| 20TB | SAS-3 and later | 512e/4Kn* | SED | MG11SCP20TE |
| 18TB | SAS-3 and later | 512e/4Kn* | Standard | MG11SCA18TE |
| 18TB | SAS-3 and later | 512e/4Kn* | SIE | MG11SCA18TEY |
| 18TB | SAS-3 and later | 512e/4Kn* | SED | MG11SCP18TE |
| 16TB | SAS-3 and later | 512e/4Kn* | Standard | MG11SCA16TE |
| 16TB | SAS-3 and later | 512e/4Kn* | SIE | MG11SCA16TEY |
| 16TB | SAS-3 and later | 512e/4Kn* | SED | MG11SCP16TE |
| 14TB | SAS-3 and later | 512e/4Kn* | Standard | MG11SCA14TE |
| 14TB | SAS-3 and later | 512e/4Kn* | SIE | MG11SCA14TEY |
| 14TB | SAS-3 and later | 512e/4Kn* | SED | MG11SCP14TE |
| Capacity | Interface | Format | Type | Model Number |
|---|---|---|---|---|
| 24TB | SATA-3.5a | 512e/4Kn* | Standard | MG11ACA24TE |
| 24TB | SATA-3.5a | 512e/4Kn* | SIE | MG11ACA24TEY |
| 24TB | SATA-3.5a | 512e/4Kn* | SED | MG11ACP24TE |
| 22TB | SATA-3.5a | 512e/4Kn* | Standard | MG11ACA22TE |
| 22TB | SATA-3.5a | 512e/4Kn* | SIE | MG11ACA22TEY |
| 22TB | SATA-3.5a | 512e/4Kn* | SED | MG11ACP22TE |
| 20TB | SATA-3.5a | 512e/4Kn* | Standard | MG11ACA20TE |
| 20TB | SATA-3.5a | 512e/4Kn* | SIE | MG11ACA20TEY |
| 20TB | SATA-3.5a | 512e/4Kn* | SED | MG11ACP20TE |
| 18TB | SATA-3.5a | 512e/4Kn* | Standard | MG11ACA18TE |
| 18TB | SATA-3.5a | 512e/4Kn* | SIE | MG11ACA18TEY |
| 18TB | SATA-3.5a | 512e/4Kn* | SED | MG11ACP18TE |
| 16TB | SATA-3.5a | 512e/4Kn* | Standard | MG11ACA16TE |
| 16TB | SATA-3.5a | 512e/4Kn* | SIE | MG11ACA16TEY |
| 16TB | SATA-3.5a | 512e/4Kn* | SED | MG11ACP16TE |
| 14TB | SATA-3.5a | 512e/4Kn* | Standard | MG11ACA14TE |
| 14TB | SATA-3.5a | 512e/4Kn* | SIE | MG11ACA14TEY |
| 14TB | SATA-3.5a | 512e/4Kn* | SED | MG11ACP14TE |
** Default format is 512e. Convertible to 4kn format.
| Name | Date |
|---|---|
| Product Overview PDF 248KB | 09/2024 |
| Product Manual PDF 927KB | 09/2024 |
| Toshiba AI White Paper PDF 356KB | 05/2020 |

We’ve made it easy for you to find the best, most cost-effective HDD solution for your business.
Learn More
Toshiba hard drives are currently available at select distributors.
Ways to Buy*Toshiba does not guarantee the availability of all products or models at these retailers and distributor.

As Big Data drives demand for more distributed storage in the cloud and on premise, enterprise server and storage systems need to be built upon trusted solutions.
Learn More
The media and entertainment industry is constantly evolving, with new technologies emerging that allow us to create, store, and distribute content in new and innovative ways
Learn More
Surveillance systems are becoming increasingly common in businesses, schools, and other public places. These systems increasingly rely on hard disk drives (HDDs) to store the vast amounts of data that they generate.
Learn More