Toshiba MG10 Series Hard Disk Drives
- 20TB, 18TB capacity models
- Flux Control Microwave-assisted Magnetic Recording
- 10-disk helium-sealed design
- 3.5-inch 26.1mm height Form Factor
- 7200rpm Performance
Up to 20 TB of Conventional Magnetic Recording (CMR) capacity. Available in SATA models with 512e or 4Kn Advanced Format Sector Technology.
Includes Toshiba Persistent Write Cache Technology for Data-Loss Protection in Sudden Power-Loss Events (512e models).
10-disk design for superior storage density.
Seals helium inside the 10-disk mechanics to reduce aerodynamic drag and deliver a lower operational power profile.
Lower operational power profile, providing excellent power efficiency (W/TB) for better TCO.
The MG10 Series features Toshiba’s fourth-generation, 10-disk Helium-sealed design to advance
Conventional
Magnetic Recording (CMR) density to 2 TB per disk, achieving a total capacity up to 20 TB.The industry-standard
3.5-inch form-factor provides 7200rpm performance, and integrates easily into cloud-scale storage
infrastructure,
business-critical servers and storage, and File and Object storage solutions.
The massive 20 TB CMR capacity is delivered using Toshiba’s innovative Flux Control Microwave Assisted
Magnetic Recording (FC-MAMR™) technology. These advances help the MG10 Series to achieve optimum storage
capacity and application compatibility, with unsurpassed data reliability. Available with a SATA 6.0Gbit/s
interface, the MG10 Series models integrate easily into standard 3.5-inch drive bays to help reduce the
footprint
and operational burden of cloud-scale storage infrastructure, File and Object storage systems, and business
critical
servers and storage systems.
| Available Capacities | 20 TB, 18 TB |
|---|---|
| Form Factor | 3.5-inch |
| Buffer Size | 512MiB |
| Rotation Speed | 7200 rpm |
| Maximum Data Transfer Speed (Sustained)(Typ.) | 268MiB/s |
| Power Consumption (Idle-A) | SATA 20 TB: 4.38W SATA 18 TB: 4.18W |
| MTTF/MTBF(AFR) | 2 500 000 h (0.35%) |
| Weight (Max) | 20 TB: 720g 18 TB: 720g |
| Capacity | Interface | Format | Type | Model Number |
|---|---|---|---|---|
| 20TB | SATA-3.3 | 4Kn | Standard | MG10ACA20TA |
| 20TB | SATA-3.3 | 512e | Standard | MG10ACA20TE |
| 20TB | SATA-3.3 | 4Kn | SIE | MG10ACA20TAY |
| 20TB | SATA-3.3 | 512e | SIE | MG10ACA20TEY |
| 20TB | SATA-3.3 | 4Kn | SED | MG10ACP20TA |
| 20TB | SATA-3.3 | 512e | SED | MG10ACP20TE |
| 20TB | SAS-3.0 | 4Kn | Standard | MG10SCA20TA |
| 20TB | SAS-3.0 | 512e | Standard | MG10SCA20TE |
| 20TB | SAS-3.0 | 4Kn | SIE | MG10SCA20TAY |
| 20TB | SAS-3.0 | 512e | SIE | MG10SCA20TEY |
| 20TB | SAS-3.0 | 4Kn | SED | MG10SCP20TA |
| 20TB | SAS-3.0 | 512e | SED | MG10SCP20TE |
| 18TB | SATA-3.3 | 4Kn | Standard | MG10ACA18TA |
| 18TB | SATA-3.3 | 512e | Standard | MG10ACA18TE |
| 18TB | SATA-3.3 | 4Kn | SIE | MG10ACA18TAY |
| 18TB | SATA-3.3 | 512e | SIE | MG10ACA18TEY |
| 18TB | SATA-3.3 | 4Kn | SED | MG10ACP18TA |
| 18TB | SATA-3.3 | 512e | SED | MG10ACP18TE |
| 18TB | SAS-3.0 | 4Kn | Standard | MG10SCA18TA |
| 18TB | SAS-3.0 | 512e | Standard | MG10SCA18TE |
| 18TB | SAS-3.0 | 4Kn | SIE | MG10SCA18TAY |
| 18TB | SAS-3.0 | 512e | SIE | MG10SCA18TEY |
| 18TB | SAS-3.0 | 4Kn | SED | MG10SCP18TA |
| 18TB | SAS-3.0 | 512e | SED | MG10SCP18TE |
** Default format is 512e. Convertible to 4kn format.
| Name | Date |
|---|---|
| Product Overview PDF 223KB | 11/2023 |
| Product Manual PDF 803KB | 11/2023 |
| Product Overview PDF 214KB | 09/2022 |
| Product Manual PDF 683KB | 09/2022 |
| Toshiba AI White Paper PDF 356KB | 05/2020 |

We’ve made it easy for you to find the best, most cost-effective HDD solution for your business.
Learn More
Toshiba hard drives are currently available at select distributors.
Ways to Buy*Toshiba does not guarantee the availability of all products or models at these retailers and distributor.

As Big Data drives demand for more distributed storage in the cloud and on premise, enterprise server and storage systems need to be built upon trusted solutions.
Learn More
The media and entertainment industry is constantly evolving, with new technologies emerging that allow us to create, store, and distribute content in new and innovative ways
Learn More
Surveillance systems are becoming increasingly common in businesses, schools, and other public places. These systems increasingly rely on hard disk drives (HDDs) to store the vast amounts of data that they generate.
Learn More