Toshiba MG09 Series Hard Disk Drives
- 18TB and 16TB capacity models
- Flux Control Microwave-assisted Magnetic Recording
- 9-disk helium-sealed design
- 3.5-inch 26.1mm height Form Factor
- 7200rpm Performance
Up to 18 TB of Conventional Magnetic Recording (CMR) capacity. Available in SATA or SAS models with 512e or 4Kn Advanced Format Sector Technology.
Includes Toshiba Persistent Write Cache Technology for Data-Loss Protection in Sudden Power-Loss Events (512e models).
9-disk design for superior storage density.
Seals helium inside the 9-disk mechanics to reduce aerodynamic drag and deliver a lower operational power profile.
Lower operational power profile, providing excellent power efficiency (W/TB) for better TCO.
The MG09 Series features Toshiba’s third-generation, 9-disk Helium-sealed design to advance Conventional Magnetic Recording (CMR) density to 2 TB per disk, achieving a total capacity up to 18TB. The industry-standard 3.5-inch form-factor provides 7200rpm performance, and integrates easily into cloud-scale storage infrastructure, business-critical servers and storage, and File and Object storage solutions.
The massive 18 TB CMR capacity is delivered using Toshiba’s innovative Flux Control Microwave Assisted Magnetic Recording (FC-MAMR) technology. These advances help the MG09 Series to achieve optimum storage capacity and application compatibility, with unsurpassed data reliability. Available with either a SATA 6.0 Gbit/s or a 12.0 Gbit/s SAS interface, the MG09 Series models integrate easily into standard 3.5-inch drive bays to help reduce the footprint and operational burden of cloud-scale storage infrastructure, File and Object storage systems, and business critical servers and storage systems.
| Available Capacities | 18 TB, 16 TB |
|---|---|
| Form Factor | 3.5-inch |
| Buffer Size | 512MiB |
| Rotation Speed | 7200 rpm |
| Data Transfer Speed (Sustained)(Typ.) | 268MiB/s |
| Power Consumption (Idle-A)(Typ.) | SATA 18TB/16TB: 4.16W SATA 14TB: 3.77W SATA 12TB/10TB: 3.30W SAS 18TB/16TB: 4.49W SAS 14TB: 4.25W SAS 12TB/10TB: 3.76W |
| MTTF/MTBF(AFR) | 2 500 000 h (0.35%) |
| Weight (Max) | 18TB/16TB: 720g 14TB: 705g 12TB/10TB: 690g |
| Capacity | Interface | Format | Type | Model Number |
|---|---|---|---|---|
| 20TB | SATA-3.3 | 512e | SMR | MA09ACA20TEM |
| 20TB | SATA-3.3 | 4Kn | SMR | MA09ACA20TAM |
| 18TB | SATA-3.3 | 4Kn | Standard | MG09ACA18TA |
| 18TB | SATA-3.3 | 512e | Standard | MG09ACA18TE |
| 18TB | SATA-3.3 | 4Kn | SIE | MG09ACA18TAY |
| 18TB | SATA-3.3 | 512e | SIE | MG09ACA18TEY |
| 18TB | SATA-3.3 | 4Kn | SED | MG09ACP18TA |
| 18TB | SATA-3.3 | 512e | SED | MG09ACP18TE |
| 18TB | SAS-3.0 | 4Kn | Standard | MG09SCA18TA |
| 18TB | SAS-3.0 | 512e | Standard | MG09SCA18TE |
| 18TB | SAS-3.0 | 4Kn | SIE | MG09SCA18TAY |
| 18TB | SAS-3.0 | 512e | SIE | MG09SCA18TEY |
| 18TB | SAS-3.0 | 4Kn | SED | MG09SCP18TA |
| 18TB | SAS-3.0 | 512e | SED | MG09SCP18TE |
| 16TB | SATA-3.3 | 4Kn | Standard | MG09ACA16TA |
| 16TB | SATA-3.3 | 512e | Standard | MG09ACA16TE |
| 16TB | SATA-3.3 | 4Kn | SIE | MG09ACA16TAY |
| 16TB | SATA-3.3 | 512e | SIE | MG09ACA16TEY |
| 16TB | SATA-3.3 | 4Kn | SED | MG09ACP16TA |
| 16TB | SATA-3.3 | 512e | SED | MG09ACP16TE |
| 16TB | SAS-3.0 | 4Kn | Standard | MG09SCA16TA |
| 16TB | SAS-3.0 | 512e | Standard | MG09SCA16TE |
| 16TB | SAS-3.0 | 4Kn | SIE | MG09SCA16TAY |
| 16TB | SAS-3.0 | 512e | SIE | MG09SCA16TEY |
| 16TB | SAS-3.0 | 4Kn | SED | MG09SCP16TA |
| 16TB | SAS-3.0 | 512e | SED | MG09SCP16TE |
| 14TB | SATA-3.3 | 4Kn | Standard | MG09ACA14TA |
| 14TB | SATA-3.3 | 512e | Standard | MG09ACA14TE |
| 14TB | SATA-3.3 | 4Kn | SIE | MG09ACA14TAY |
| 14TB | SATA-3.3 | 512e | SIE | MG09ACA14TEY |
| 14TB | SATA-3.3 | 4Kn | SED | MG09ACP14TA |
| 14TB | SATA-3.3 | 512e | SED | MG09ACP14TE |
| 14TB | SAS-3.0 | 4Kn | Standard | MG09SCA14TA |
| 14TB | SAS-3.0 | 512e | Standard | MG09SCA14TE |
| 14TB | SAS-3.0 | 4Kn | SIE | MG09SCA14TAY |
| 14TB | SAS-3.0 | 512e | SIE | MG09SCA14TEY |
| 14TB | SAS-3.0 | 4Kn | SED | MG09SCP14TA |
| 14TB | SAS-3.0 | 512e | SED | MG09SCP14TE |
| 12TB | SATA-3.3 | 4Kn | Standard | MG09ACA12TA |
| 12TB | SATA-3.3 | 512e | Standard | MG09ACA12TE |
| 12TB | SATA-3.3 | 4Kn | SIE | MG09ACA12TAY |
| 12TB | SATA-3.3 | 512e | SIE | MG09ACA12TEY |
| 12TB | SATA-3.3 | 4Kn | SED | MG09ACP12TA |
| 12TB | SATA-3.3 | 512e | SED | MG09ACP12TE |
| 12TB | SAS-3.0 | 4Kn | Standard | MG09SCA12TA |
| 12TB | SAS-3.0 | 512e | Standard | MG09SCA12TE |
| 12TB | SAS-3.0 | 4Kn | SIE | MG09SCA12TAY |
| 12TB | SAS-3.0 | 512e | SIE | MG09SCA12TEY |
| 12TB | SAS-3.0 | 4Kn | SED | MG09SCP12TA |
| 12TB | SAS-3.0 | 512e | SED | MG09SCP12TE |
| 10TB | SATA-3.3 | 4Kn | Standard | MG09ACA10TA |
| 10TB | SATA-3.3 | 512e | Standard | MG09ACA10TE |
| 10TB | SATA-3.3 | 4Kn | SIE | MG09ACA10TAY |
| 10TB | SATA-3.3 | 512e | SIE | MG09ACA10TEY |
| 10TB | SATA-3.3 | 4Kn | SED | MG09ACP10TA |
| 10TB | SATA-3.3 | 512e | SED | MG09ACP10TE |
| 10TB | SAS-3.0 | 4Kn | Standard | MG09SCA10TA |
| 10TB | SAS-3.0 | 512e | Standard | MG09SCA10TE |
| 10TB | SAS-3.0 | 4Kn | SIE | MG09SCA10TAY |
| 10TB | SAS-3.0 | 512e | SIE | MG09SCA10TEY |
| 10TB | SAS-3.0 | 4Kn | SED | MG09SCP10TA |
| 10TB | SAS-3.0 | 512e | SED | MG09SCP10TE |
** Default format is 512e. Convertible to 4kn format.
| Name | Date |
|---|---|
| Product Overview PDF 338KB | 12/2021 |
| Product Manual SATA PDF 2539KB | 2020-2021 |
| Product Manual SAS PDF 3575KB | 2020-2021 |
| Product
Overview PDF 314KB | 03/2021 |
| Product
Manual PDF 644KB | 02/2021 |
| Product Manual - MA09ACA20T AM/EM PDF 2,426KB | 02/2021 |
| White Paper PDF 939KB | 02/2021 |
| Toshiba AI White Paper PDF 356KB | 05/2020 |

We’ve made it easy for you to find the best, most cost-effective HDD solution for your business.
Learn More
Toshiba hard drives are currently available at select distributors.
Ways to Buy*Toshiba does not guarantee the availability of all products or models at these retailers and distributor.

As Big Data drives demand for more distributed storage in the cloud and on premise, enterprise server and storage systems need to be built upon trusted solutions.
Learn More
The media and entertainment industry is constantly evolving, with new technologies emerging that allow us to create, store, and distribute content in new and innovative ways
Learn More
Surveillance systems are becoming increasingly common in businesses, schools, and other public places. These systems increasingly rely on hard disk drives (HDDs) to store the vast amounts of data that they generate.
Learn More