Toshiba MG08-D Series Hard Disk Drives
- Industry Standard 3.5-inch 26.1mm Height Form Factor
- Up to 8 TB (SATA or SAS)
- 7200rpm Performance
- Choice of SATA 6 Gbit/s or Dual-Port SAS 12 Gbit/s Interface
Up to 8 TB of capacity in SATA or SAS models with 4Kn, 512n, or 512e sector technologies.
With an annual workload of 550 TB and MTTF/MTBF(AFR) of 2 million hours, the MG08-D Series is designed for business critical workloads and consistent 24/365 performance.
Incorporating the latest advancements in HDD technology
The Enterprise Capacity 7200rpm HDD models offer up to 8 TB (SATA/SAS), a choice of interface (SATA - MG08ADA Series, and SAS - MG08SDA Series), as well as a choice of 512 Native (512n) sector or 512 emulation (512e) sector technologies. All models utilize a power-efficient mechanical design incorporating the latest advancements in HDD technology. MG08-D Series models are designed to provide plug-and-play robustness using the industry standard 3.5-inch form factor. Model options supporting Sanitize Instant Erase (SIE) and Self-Encrypting Drive(SED) are also available.
| Available Capacities | 8 TB, 6 TB, 4 TB |
|---|---|
| Form Factor | 3.5-inch |
| Buffer Size | 256 MiB |
| Rotation Speed | 7200rpm |
| Data Transfer Speed ( Sustained ) ( Typ. ) | 8 TB 4Kn/512e: 248 MiB/s 6 TB 4Kn/512e: 239 MiB/s 4 TB 4Kn/512e: 243 MiB/s 4 TB 512n: 222 MiB/s |
| Power Consumption ( Idle - A ) ( Typ. ) | SATA 8 TB: 5.61W SATA 6 TB: 4.90W SATA 4 TB: 4.07W SAS 4 TB: 4.50W |
| MTTF/MTBF(AFR) | 2 000 000h (0.44%) |
| Weight ( Max ) | 8 TB: 720g 6 TB: 700g 4 TB: 693g |
| Capacity | Interface | Format | Type | Model Number |
|---|---|---|---|---|
| 8 TB | SATA-3.3 | 4Kn | Standard | MG08ADA800A |
| 8 TB | SATA-3.3 | 512e | Standard | MG08ADA800E |
| 8 TB | SATA-3.3 | 4Kn | SIE | MG08ADA800AY |
| 8 TB | SATA-3.3 | 512e | SIE | MG08ADA800EY |
| 8 TB | SATA-3.3 | 4Kn | SED | MG08ADP800A |
| 8 TB | SATA-3.3 | 512e | SED | MG08ADP800E |
| 8 TB | SAS-3.0 | 4Kn | Standard | MG08SDA800A |
| 8 TB | SAS-3.0 | 512e | Standard | MG08SDA800E |
| 8 TB | SAS-3.0 | 4Kn | SIE | MG08SDA800AY |
| 8 TB | SAS-3.0 | 512e | SIE | MG08SDA800EY |
| 8 TB | SAS-3.0 | 4Kn | SED | MG08SDP800A |
| 8 TB | SAS-3.0 | 512e | SED | MG08SDP800E |
| 6 TB | SATA-3.3 | 4Kn | Standard | MG08ADA600A |
| 6 TB | SATA-3.3 | 512e | Standard | MG08ADA600E |
| 6 TB | SATA-3.3 | 4Kn | SIE | MG08ADA600AY |
| 6 TB | SATA-3.3 | 512e | SIE | MG08ADA600EY |
| 6 TB | SATA-3.3 | 4Kn | SED | MG08ADP600A |
| 6 TB | SATA-3.3 | 512e | SED | MG08ADP600E |
| 6 TB | SAS-3.0 | 4Kn | Standard | MG08SDA600A |
| 6 TB | SAS-3.0 | 512e | Standard | MG08SDA600E |
| 6 TB | SAS-3.0 | 4Kn | SIE | MG08SDA600AY |
| 6 TB | SAS-3.0 | 512e | SIE | MG08SDA600EY |
| 6 TB | SAS-3.0 | 4Kn | SED | MG08SDP600A |
| 6 TB | SAS-3.0 | 512e | SED | MG08SDP600E |
| 4 TB | SATA-3.3 | 4Kn | Standard | MG08ADA400A |
| 4 TB | SATA-3.3 | 512e | Standard | MG08ADA400E |
| 4 TB | SATA-3.3 | 512n | Standard | MG08ADA400N |
| 4 TB | SATA-3.3 | 4Kn | SIE | MG08ADA400AY |
| 4 TB | SATA-3.3 | 512e | SIE | MG08ADA400EY |
| 4 TB | SATA-3.3 | 512n | SIE | MG08ADA400NY |
| 4 TB | SATA-3.3 | 4Kn | SED | MG08ADP400A |
| 4 TB | SATA-3.3 | 512e | SED | MG08ADP400E |
| 4 TB | SATA-3.3 | 512n | SED | MG08ADP400N |
| 4 TB | SAS-3.0 | 4Kn | Standard | MG08SDA400A |
| 4 TB | SAS-3.0 | 512e | Standard | MG08SDA400E |
| 4 TB | SAS-3.0 | 512n | Standard | MG08SDA400N |
| 4 TB | SAS-3.0 | 4Kn | SIE | MG08SDA400AY |
| 4 TB | SAS-3.0 | 512e | SIE | MG08SDA400EY |
| 4 TB | SAS-3.0 | 512n | SIE | MG08SDA400NY |
| 4 TB | SAS-3.0 | 4Kn | SED | MG08SDP400A |
| 4 TB | SAS-3.0 | 512e | SED | MG08SDP400E |
| 4 TB | SAS-3.0 | 512n | SED | MG08SDP400N |

| Name | Date |
|---|---|
| Product
Overview PDF 323KB | 03/2021 |
| Product
Manual PDF 848KB | 03/2021 |

We’ve made it easy for you to find the best, most cost-effective HDD solution for your business.
Learn More
Toshiba hard drives are currently available at select distributors.
Ways to Buy*Toshiba does not guarantee the availability of all products or models at these retailers and distributor.

As Big Data drives demand for more distributed storage in the cloud and on premise, enterprise server and storage systems need to be built upon trusted solutions.
Learn More
The media and entertainment industry is constantly evolving, with new technologies emerging that allow us to create, store, and distribute content in new and innovative ways
Learn More
Surveillance systems are becoming increasingly common in businesses, schools, and other public places. These systems increasingly rely on hard disk drives (HDDs) to store the vast amounts of data that they generate.
Learn More