Toshiba AL15SE Series Hard Disk Drives
- 1200, 900, 600, 300 GB (512n sector technology models)
- Space Efficient, Power Saving 2.5-inch Form Factor
- 12.0 Gbit/s SAS Interface for Better Performance
With up to 2.4 TB of capacity and 10,500rpm performance, AL15SE Series is engineered for mission critical IT operations. 12.0 Gbit/s SAS Interface for Better Performance.
Range of models with 512n, 512e, or 4Kn sector length technologies for optimum application and operating system compatibility.
Protects against data loss in the event of unexpected power loss, and helps maintain optimum data reliability for high-duty cycle Mission Critical environments.
The 12.0 Gbit/s SAS interface AL15SEB Series Enterprise Performance HDDs provide up to 2.4 TB capacity and 10,500rpm performance with Enterprise-class reliability.
Engineered for mission critical IT operations, including database servers and hybrid storage platforms, AL15SE Series provides a range of models including 512 native (512n), or emulated 512 (512e) or 4K native(4Kn) sector length technologies for suitable application and operating system compatibility.
Toshiba Persistent Write Cache technology protects against data loss in the event of unexpected power loss, and helps maintain suitable performance and data reliability for high-duty cycle Mission Critical environments.
| Available Capacities | 2.4 TB, 1.8 TB, 1.2 TB, 900 GB, 600 GB, 300 GB |
|---|---|
| Form Factor | 2.5-inch |
| Interface | SAS 12.0 Gbit/s |
| Buffer Size | 128 MiB |
| Rotation Speed | 10500 rpm |
| MTTF | 2 000 000 h |
| Weight ( Max ) | 230 g |
| Capacity | Format | Type | Data Transfer Speed ( Sustained ) | Power Consumption ( Idle - A ) | Model Number |
|---|---|---|---|---|---|
| 2.4 TB | 4Kn | Standard | 260.0 MiB/s | 5.1 W | AL15SEB24EP |
| 2.4 TB | 4Kn | SIE | 260.0 MiB/s | 5.1 W | AL15SEB24EPY |
| 2.4 TB | 4Kn | SED | 260.0 MiB/s | 5.1 W | AL15SEQ24EP |
| 2.4 TB | 512e | Standard | 260.0 MiB/s | 5.1 W | AL15SEB24EQ |
| 2.4 TB | 512e | SIE | 260.0 MiB/s | 5.1 W | AL15SEB24EQY |
| 2.4 TB | 512e | SED | 260.0 MiB/s | 5.1 W | AL15SEQ24EP |
| 1.8 TB | 4Kn | Standard | 260.0 MiB/s | 4.6 W | AL15SEB18EP |
| 1.8 TB | 4Kn | SIE | 260.0 MiB/s | 4.6 W | AL15SEB18EPY |
| 1.8 TB | 512e | Standard | 260.0 MiB/s | 4.6 W | AL15SEB18EQ |
| 1.8 TB | 512e | SIE | 260.0 MiB/s | 4.6 W | AL15SEB18EQY |
| 1.8 TB | 512e | SED | 260.0 MiB/s | 4.6 W | AL15SEQ18EP |
| 1.2 TB | 4Kn | Standard | 260.0 MiB/s | 3.5 W | AL15SEB12EP |
| 1.2 TB | 4Kn | SIE | 260.0 MiB/s | 3.5 W | AL15SEB12EPY |
| 1.2 TB | 512e | Standard | 260.0 MiB/s | 3.5 W | AL15SEB12EQ |
| 1.2 TB | 512e | SIE | 260.0 MiB/s | 3.5 W | AL15SEB12EQY |
| 1.2 TB | 512e | SED | 260.0 MiB/s | 3.5 W | AL15SEQ12EP |
| 1.2 TB | 512n | Standard | 234.0 MiB/s | 4.5 W | AL15SEB120N |
| 1.2 TB | 512n | SIE | 234.0 MiB/s | 4.5 W | AL15SEB120NY |
| 900 GB | 4Kn | Standard | 260.0 MiB/s | 3.5 W | AL15SEB09EP |
| 900 GB | 4Kn | SIE | 260.0 MiB/s | 3.5 W | AL15SEB09EPY |
| 900 GB | 512e | Standard | 260.0 MiB/s | 3.5 W | AL15SEB09EQ |
| 900 GB | 512e | SIE | 260.0 MiB/s | 3.5 W | AL15SEB09EQY |
| 900 GB | 512n | Standard | 234.0 MiB/s | 3.5 W | AL15SEB090N |
| 900 GB | 512n | SIE | 234.0 MiB/s | 3.5 W | AL15SEB090NY |
| 600 GB | 4Kn | Standard | 260.0 MiB/s | 3.5 W | AL15SEB06EP |
| 600 GB | 4Kn | SIE | 260.0 MiB/s | 3.5 W | AL15SEB06EPY |
| 600 GB | 512e | Standard | 260.0 MiB/s | 3.5 W | AL15SEB06EQ |
| 600 GB | 512e | SIE | 260.0 MiB/s | 3.5 W | AL15SEB06EQY |
| 600 GB | 512n | Standard | 234.0 MiB/s | 3.5 W | AL15SEB060N |
| 600 GB | 512n | SIE | 234.0 MiB/s | 3.5 W | AL15SEB060NY |
| 300 GB | 512n | Standard | 222.5 MiB/s | 3.0 W | AL15SEB030N |
| 300 GB | 512n | SIE | 222.5 MiB/s | 3.0 W | AL15SEB030NY |
| Name | Date |
|---|---|
| Product
Overview PDF 170KB | 10/2017 |
| Product
Manual PDF 449KB | 10/2017 |

We’ve made it easy for you to find the best, most cost-effective HDD solution for your business.
Learn More
Toshiba hard drives are currently available at select distributors.
Ways to Buy*Toshiba does not guarantee the availability of all products or models at these retailers and distributor.

As Big Data drives demand for more distributed storage in the cloud and on premise, enterprise server and storage systems need to be built upon trusted solutions.
Learn More
The media and entertainment industry is constantly evolving, with new technologies emerging that allow us to create, store, and distribute content in new and innovative ways
Learn More
Surveillance systems are becoming increasingly common in businesses, schools, and other public places. These systems increasingly rely on hard disk drives (HDDs) to store the vast amounts of data that they generate.
Learn More